YEARLY CLIMATOLOGICAL SUMMARY for Sep 2008

NAME: MeteoQueixans   CITY: Queixans - Fontanals de Cerdanya STATE: Girona - SPAIN
ELEV: 1100 LAT: 042:23:54 LONG: -001:55:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    02.5    16.3   16:29   -08.6   08:14    474.8     000.0    26.0    06.1     74.0    17:29     WSW
02    03.2    19.2   16:06   -08.2   07:59    412.5     000.0    09.0    04.2     61.1    17:22     WNW
03    04.7    21.0   16:25   -05.6   07:06    407.6     000.0    26.0    06.6     46.3    15:18      SW
04    08.2    23.3   16:06   -03.7   07:58    303.6     000.0    40.0    07.4     38.9    23:59     SSE
05    10.9    23.8   14:06    00.8   04:48    224.5     000.0    121.0    05.4     44.4    19:37     NNW
06    15.0    28.9   17:00    03.9   06:25    111.4    013.8    39.0    05.5     44.4    23:58     WSW
07    19.4    30.2   16:50    04.3   06:46    006.4    017.0    33.0    05.3     38.9    20:07      W 
08    17.9    31.9   17:42    05.2   04:30    034.1    025.2    28.0    05.3     44.4    17:17     WNW
09    13.3    28.6   16:26    00.8   07:13    151.0    000.5    45.0    04.7     40.7    23:59      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
      10.0    31.9            -8.6             2126.0    056.4   412.0    5.6     32.2                W 

Max >=  32.0: 4
Max <=   0.0: 1
Min <=   0.0: 250
Min <= -18.0: 0
Max >=  32.0: 4
Max <=   0.0: 1
Min <=   0.0: 250
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 24
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 30-01-08
Days of Rain: 61 (> .2mm) 37 (> 2mm) 2 (> 20mm)
13.3 (13.5)   28.6  day 10     00.8  day 26   151.0    000.5   045.0   04.7     40.7   day 22     WSW